<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrington School Sport Partnership &#187; Lymm</title>
	<atom:link href="http://wassp.net/category/news/lymm-news/feed" rel="self" type="application/rss+xml" />
	<link>http://wassp.net</link>
	<description>Getting children and young adults active</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win a Trip to the Olympic Stadium Next April for Your School</title>
		<link>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school</link>
		<comments>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:09:25 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=10129</guid>
		<description><![CDATA[&#160; WIN a trip to the Olympic Stadium next April for your school! Are you ready to go for Gold? Get your school involved in the build up to London 2012 by taking on Olympic and Paralympic sports to raise funds for vital medical research into child health. Challenge your pupils to cover 2012kms by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.teachersnews.co.uk/news/amr091111/stats/index.php?action=l2" target="_blank"><strong>WIN a trip to the Olympic</strong><strong><br />
<strong>Stadium next April for</strong><br />
<strong>your school!</strong></strong></a></p>
<p><strong>Are you ready to go for Gold? Get your school involved</strong><strong><br />
<strong>in the build up to London 2012 by taking on Olympic</strong><br />
<strong>and Paralympic sports to raise funds for vital medical</strong><br />
<strong>research into child health.</strong></strong></p>
<p><a href="http://www.teachersnews.co.uk/news/amr091111/stats/index.php?action=l4" target="_blank">Challenge your pupils to cover 2012kms</a> by running, walking, cycling,<br />
swimming, kayaking&#8230; just choose your sports and commit to raising funds<br />
for Action Medical Research.</p>
<p><strong>Register before the end of November to be in with a chance to take part in</strong><strong><br />
<strong>the Gold Challenge Stadium Parade in the Olympic Stadium.</strong></strong></p>
<p><strong>Click onto the link to find out more.</strong></p>
<p><a title="Win a trip to Olympics 2012" href="http://familygoldchallenge.org" target="_blank">http://familygoldchallenge.org</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymm NSSW Visitor</title>
		<link>http://wassp.net/lymm-nssw-visitor</link>
		<comments>http://wassp.net/lymm-nssw-visitor#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:16:49 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Lymm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[L4S]]></category>
		<category><![CDATA[NSSW]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9876</guid>
		<description><![CDATA[Former Commonwealth and European 400m champion, Daniel Caines inspired Lymm High School pupils during National School Sports Week when he spent the day with our pupils on Tuesday 28th June, regaling the young people with stories of his journey to overcome personal issues and achieve sporting success. Daniel visited us in his role as Athlete Mentor [...]]]></description>
			<content:encoded><![CDATA[<p>Former Commonwealth and European 400m champion, Daniel Caines inspired Lymm High School pupils during National School Sports Week when he spent the day with our pupils on Tuesday 28th June, regaling the young people with stories of his journey to overcome personal issues and achieve sporting success.</p>
<p>Daniel visited us in his role as Athlete Mentor for Sky Sports Living for Living, an initiative delivered in partnership with the Youth Sport Trust to harness the power of sport and encourage 11-16 year olds to be the best they can be across all areas of their lives. Pupils selected by Lymm High School to participate in the initiative had the opportunity to show Daniel the activities they have been involved in, and encouraged him to join in and discuss what they got out of the sessions.</p>
<p>Daniel talked the class through his own experiences of overcoming difficulty to excel in 400m champion, before explaining how the fundamental lessons a young person learns through sport can help them grow in other areas of their lives.</p>
<p>Pupils involved in this initiative are Gareth Broadbent, Karl Lawton, Tommy Anderson-Brown, Jacob Marvin, Morgan Leach, James Speed, Nick Stevens, Mary Connors, Charlotte Leigh, Amy Ritch and Billy Brewer.</p>
<p>Daniel helped support our National School Sports Week theme of ‘achieving your personal best’ in athletics events as well as new Olympic and Paralympic Sports. Before heading to the athletics track Daniel gave a motivational presentation to encourage pupils to try and get as close as possible to his best 400m time of 44.98. He also spent the afternoon working with our Year 10 Gifted and Talented in PE and Sport pupils and delivering a fitness session. The pupils involved were Emily Hine, Grace Boardman, Maddy Phillips, Mollie Crewe, Ruth Walshe, Nathan Leather, Ashley Scholes, Cameron Field, Callum Burleigh, Jack Mason, James Baillie, Holly McMullen, Paul Lawton, Deanna Wooler, Hannah Whitely, Sammy Clare and Alistair Saxby.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/lymm-nssw-visitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainbury&#8217;s Paralympic Sport</title>
		<link>http://wassp.net/sainburys-paralympic-sport</link>
		<comments>http://wassp.net/sainburys-paralympic-sport#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:46:42 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Club Forums]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Priestley College]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[Warrington Collegiate]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Active Kids]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Sainsburys]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9417</guid>
		<description><![CDATA[Sainsbury&#8217;s is an official partner of the London 2012 Paralympic Games and wants to help 1 million school children try a Paralympic sport. To get you started, they are offering a free sports kit to those schools who register on line. The kit will arrive in Sept 11 and will give you the chance to play some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sainsbury&#8217;s is an official partner of the London 2012 Paralympic Games and wants to help 1 million school children try a Paralympic sport.</p>
<p>To get you started, they are offering a free sports kit to those schools who register on line. <strong>The kit will arrive in Sept 11 </strong>and will give you the chance to play some of the following Paralympic sports: <strong>Goalball, Sitting Volleyball and Blind Football.</strong></p>
<p>To register your school go on line to: <a href="http://www.sainsbury.co.uk/1millionkids" target="_blank">click</a> (<a href="http://www.sainsbury's.co.uk/1millionkids">www.sainsbury&#8217;s.co.uk/1millionkids</a>)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/sainburys-paralympic-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Website &#8211; Your School Games</title>
		<link>http://wassp.net/new-government-website-your-school-games</link>
		<comments>http://wassp.net/new-government-website-your-school-games#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:50:55 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Priestley College]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[Warrington Collegiate]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[multi sports]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary competition]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9350</guid>
		<description><![CDATA[Today sees the launch of the government&#8217;s new website; Your School Games! In the run up to the 2012 Olympic and Paralympic games, log onto their website for more information on how to register your school and so creating a year round calendar of competitions for all your students. The School Games will officially start in September [...]]]></description>
			<content:encoded><![CDATA[<p>Today sees the launch of the government&#8217;s new website; Your School Games! In the run up to the 2012 Olympic and Paralympic games, log onto their <a href="http://www.yourschoolgames.com">website</a> for more information on how to register your school and so creating a year round calendar of competitions for all your students.</p>
<p>The School Games will officially start in September 2011, where a number of competitive sports will involve young children from year 3 to 13 taking part.</p>
<p><span style="text-decoration: underline;"><strong>It will consist of 4 levels:</strong></span></p>
<ul>
<li>Intra school competitions</li>
<li>Regular local interschool competitions</li>
<li>Annual area/county multi sports school games festivals</li>
<li>National multi sport events.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/new-government-website-your-school-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Hall Athletics</title>
		<link>http://wassp.net/sports-hall-athletics-2</link>
		<comments>http://wassp.net/sports-hall-athletics-2#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:57:22 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Birchwood Leisure and Tennis Centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Indoor Track]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Running Events]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Speed Bouncing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Talented]]></category>
		<category><![CDATA[Throwing]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9069</guid>
		<description><![CDATA[The Warrington School Sport Partnership&#8217;s Sportshall Athletics Final was held at Birchwood Leisure and Tennis Centre (sports hall) on Wednesday 9th February 2011.  This was a high energy, non stop event in which teams of Y5/6 pupils took part in a number of indoor track and field disciplines, individual and relay running events, jumping, throwing, balancing and [...]]]></description>
			<content:encoded><![CDATA[<p>The Warrington School Sport Partnership&#8217;s Sportshall Athletics Final was held at Birchwood Leisure and Tennis Centre (sports hall) on Wednesday 9th February 2011.  This was a high energy, non stop event in which teams of Y5/6 pupils took part in a number of indoor track and field disciplines, individual and relay running events, jumping, throwing, balancing and speed bouncing.</p>
<p>The event was organised by Competition Manager, David Quartermain and the cluster schools involved were:<br />
<strong><span style="text-decoration: underline;">Cluster</span>                                   <span style="text-decoration: underline;">Participant Schools<br />
</span></strong>Cardinal Newman                St Peters<br />
Penketh                                    Penketh Community<br />
Lysander                                 Christchurch<br />
Bridgewater                            Stockton Heath / St Matthews<br />
Lymm                                        Statham / Ravenbank<br />
Great Sankey                          Barrow Hall<br />
Woolston                                  Bruche<br />
Culcheth                                   St Helens / Croft</p>
<p>Interest in Sportshall athletics has grown over the last few years, thanks to the repeated staging of the Y5/6 event.  A year 7 / 8 event is also due to run, which will be useful for secondary schools looking to identify talented athletes in the run up to the summer season.</p>
<p><strong>More details regarding the Warrington School Sport Partnership&#8217;s Sportshall Athletics Final is to follow shortly.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/sports-hall-athletics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymm Runs Talent Days</title>
		<link>http://wassp.net/gifted-talented</link>
		<comments>http://wassp.net/gifted-talented#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:46:10 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Lymm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Multi Skills]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[SSCO]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8962</guid>
		<description><![CDATA[Gifted and Talented! Lymm has so far held 3 Gifted and Talented sessions, two for Hockey and one for Rugby. Jenny Day, SSCO, coordinated the sessions and invited both Year 5 &#38; 6 pupils from the family cluster of nine Primary Schools. The attendance was great, with a total of just under 30 boys and girls. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gifted and Talented! </strong></p>
<p>Lymm has so far held 3 Gifted and Talented sessions, two for Hockey and one for Rugby. Jenny Day, SSCO, coordinated the sessions and invited both Year 5 &amp; 6 pupils from the family cluster of nine Primary Schools. The attendance was great, with a total of just under 30 boys and girls.</p>
<p>The sessions which were of a high standard, were led by Lymm&#8217;s PE staff and supported by the Sports Leaders and School team players. Despite the weather, everyone worked hard and had fun.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/gifted-talented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Hall Athletics</title>
		<link>http://wassp.net/sports-hall-athletics</link>
		<comments>http://wassp.net/sports-hall-athletics#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:55:08 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Lymm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Borough]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary competition]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8959</guid>
		<description><![CDATA[Recently, many Primary Schools have participated in Cluster Sports Hall athletics at their feeder High School. These high energy  events emphasise the importance of competition, fair play and the fact that taking part, doing your bit for the team and having fun is more important than winning overall. The winning school from each event qualified [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, many Primary Schools have participated in Cluster Sports Hall athletics at their feeder High School. These high energy  events emphasise the importance of competition, fair play and the fact that taking part, doing your bit for the team and having fun is more important than winning overall.</p>
<p>The winning school from each event qualified for the Warrington Borough final, the overall winner being Twiss Green of Lymm School Sport Partnership, who then qualified for the County final, along with St Margaret&#8217;s who were the highest finishing school from the William Beamont School Sports Partnership.</p>
<p>The County final was held at the Northgate Arena and our two Primary Schools took 7th and 8th place</p>
<ul>
<li>7th Place &#8211; St Margarets with 458pts</li>
<li>8th Place &#8211; Twiss Green with 452pts</li>
</ul>
<p>Well done to all the teams who took part and also to the amazing sports leaders and competition team who helped to make the event run smoothly.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/sports-hall-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Badminton</title>
		<link>http://wassp.net/high-school-badminton</link>
		<comments>http://wassp.net/high-school-badminton#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:17:46 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8956</guid>
		<description><![CDATA[Badminton tournaments were held by Great Sankey and Birchwood H.S, to find the top boys and girls at under 14 and under 16 age groups to go forward to the County finals for Cheshire and Warrington. Birchwood qualified in top position for every age group in boys William Beamont qualified in top position for every age group [...]]]></description>
			<content:encoded><![CDATA[<p>Badminton tournaments were held by Great Sankey and Birchwood H.S, to find the top boys and girls at under 14 and under 16 age groups to go forward to the County finals for Cheshire and Warrington.</p>
<ul>
<li>Birchwood qualified in top position for every age group in boys</li>
<li>William Beamont qualified in top position for every age group in girls</li>
<li>Lymm qualified for both girls and boys under 14 events</li>
<li>Great Sankey qualified for the under 16 boys</li>
<li>Bridgewater qualified for the under 16 girls</li>
</ul>
<p>Individual skills developed as they moved through the competition and at the County final for under 14&#8242;s, Lymm performed exceptionally well and won the competition. The girls, Kim, Katie, Sophie and Jasmin only came together at the start of the year having not before played any competitive Badminton.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/high-school-badminton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16 Centre Parcs Badminton Final</title>
		<link>http://wassp.net/u16-badminton-final</link>
		<comments>http://wassp.net/u16-badminton-final#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:40:52 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Warrington]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8724</guid>
		<description><![CDATA[Well done to all the super players who competed at last nights Centre Parcs National Schools Badminton Championships (Warrington Final) held at Bridgewater HS (cheers) and thanks to the PE staff who supported it into the evening. Stars! Run by Warrington Schools Sports Partnership (WaSSP), both the girls and boys competitions were played with much commitment and skill. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Well done to all the super players who competed at last nights Centre  Parcs National Schools Badminton Championships (Warrington  Final) held at Bridgewater HS (cheers) and thanks to the PE staff who  supported it into the evening. Stars!</span></p>
<p><span style="font-size: small;">Run  by Warrington Schools Sports Partnership (WaSSP), both the girls and  boys competitions were played with much commitment and skill.  The young players were a credit to their schools.</span></p>
<p><span style="font-size: small;">After a fast-paced, highly skilled encounter the U16 results were as follows:</span><span style="font-size: small;"><a href="http://wassp.net/wp-content/uploads/2010/12/P1010643.jpg"><img class="alignleft size-medium wp-image-8725" title="P1010643" src="http://wassp.net/wp-content/uploads/2010/12/P1010643-231x300.jpg" alt="" width="231" height="300" /></a></span></p>
<p><span style="font-family: Arial;"><span style="font-size: small;">·         GIRLS Winners &#8211;  <strong>Lymm</strong></span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: small;">·         GIRLS Runners-Up – <strong>Bridgewater</strong></span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: small;">·         BOYS Winners &#8211; <strong>Great Sankey</strong></span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: small;">·         BOYS Runners-Up – <strong>Birchwood</strong></span></span></p>
<p><span style="font-size: small;">All  of the above teams will now have the honour of representing Warrington  in the Cheshire County finals to be held on Thursday 27th  January at Birchwood CHS, Warrington.</span></p>
<p><span style="font-size: small;">Finally, well done to the tournaments Most Valuable Players – <strong>Aaron Mc</strong> (Bridgewater) and <strong>Danielle  I </strong>(Birchwood) &#8211; who both received a quality badminton  racket and, also, to the other competing school teams who played so  well at the comp: Penketh, William Beamont<a href="http://wassp.net/wp-content/uploads/2010/12/P1010659.jpg"><img class="alignleft size-medium wp-image-8730" title="P1010659" src="http://wassp.net/wp-content/uploads/2010/12/P1010659-248x300.jpg" alt="" width="248" height="300" /></a><a href="http://wassp.net/wp-content/uploads/2010/12/P1010654.jpg"><img class="alignleft size-medium wp-image-8727" title="P1010654" src="http://wassp.net/wp-content/uploads/2010/12/P1010654-213x300.jpg" alt="" width="213" height="300" /></a><a href="http://wassp.net/wp-content/uploads/2010/12/P1010655.jpg"><img class="alignleft size-medium wp-image-8728" title="P1010655" src="http://wassp.net/wp-content/uploads/2010/12/P1010655-300x208.jpg" alt="" width="300" height="208" /></a></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/u16-badminton-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre Parcs National Schools Badminton Championships (Warrington Final)</title>
		<link>http://wassp.net/national-schools-badminton</link>
		<comments>http://wassp.net/national-schools-badminton#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:20:32 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[secondary competition]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Warrington]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8714</guid>
		<description><![CDATA[December 2010 Well done to all the brilliant young players who competed at the Centre Parcs National Schools Badminton Championships (Warrington Final) held at Penketh HS (cheers) and thanks to the PE staff who supported it so professionally. You were stars! Run by Warrington Schools Sports Partnership (WaSSP), both the girls and boys competitions were [...]]]></description>
			<content:encoded><![CDATA[<p>December 2010</p>
<p>Well done to all the brilliant young players who competed at the Centre Parcs National Schools Badminton Championships (Warrington Final) held at Penketh HS (cheers) and thanks to the PE staff who supported it so professionally. You were stars!</p>
<p>Run by Warrington Schools Sports Partnership (WaSSP), both the girls and boys competitions were played with much gusto, commitment and no mean skill. The young players were a credit to their schools.</p>
<p>After an intense, fast-paced competition the U14 results were as follows:</p>
<p>·         GIRLS Winners -  Birchwood</p>
<p>·         GIRLS Runners-Up – Great Sankey</p>
<p>·         BOYS Winners &#8211; Great Sankey</p>
<p>·         BOYS Runners-Up – Lymm</p>
<p>All of the above teams will now have the honour of representing Warrington in the Cheshire County finals to be held on Thursday 3rd February at Rudheath High School, Northwich.</p>
<p>Finally, well done to the tournaments Most Valuable Players – Megan B (Beamont) and Alistair H (Penketh) who both received a quality badminton racket and, also, to the other competing school teams who gallantly played their part at the comp: Penketh, William Beamont.</p>
<p>Roll on next weeks U16’s comp at Broomfields Leisure Centre!</p>
<p>David Quartermain<br />
Competition Manager</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/national-schools-badminton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

