<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrington School Sport Partnership &#187; Penketh</title>
	<atom:link href="http://wassp.net/category/news/penketh-news/feed" rel="self" type="application/rss+xml" />
	<link>http://wassp.net</link>
	<description>Getting children and young adults active</description>
	<lastBuildDate>Mon, 21 May 2012 14:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North Cheshire Clarion Kids Club</title>
		<link>http://wassp.net/north-cheshire-clarion-kids-club</link>
		<comments>http://wassp.net/north-cheshire-clarion-kids-club#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:23:24 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Priestley College]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[Kids Club]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=10429</guid>
		<description><![CDATA[North Cheshire Clarion Kids Club kidsclub2012a4[1] Please click onto the website to find out more details. http://northcheshireclarion.blogspot.co.uk/2012/03/kids-club-2012-starting-soon.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>North Cheshire Clarion Kids Club</p>
<p><a href="http://wassp.net/wp-content/uploads/2012/03/kidsclub2012a41.pdf">kidsclub2012a4[1]</a></p>
<p>Please click onto the website to find out more details.</p>
<p><a href="https://webmail.wb.warr.ac.uk/owa/redir.aspx?C=8c9309604960463a93b5563f76b82ede&amp;URL=http%3a%2f%2fnorthcheshireclarion.blogspot.co.uk%2f2012%2f03%2fkids-club-2012-starting-soon.html" target="_blank">http://northcheshireclarion.blogspot.co.uk/2012/03/kids-club-2012-starting-soon.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/north-cheshire-clarion-kids-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Trip to the Olympic Stadium Next April for Your School</title>
		<link>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school</link>
		<comments>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:09:25 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=10129</guid>
		<description><![CDATA[&#160; WIN a trip to the Olympic Stadium next April for your school! Are you ready to go for Gold? Get your school involved in the build up to London 2012 by taking on Olympic and Paralympic sports to raise funds for vital medical research into child health. Challenge your pupils to cover 2012kms by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.teachersnews.co.uk/news/amr091111/stats/index.php?action=l2" target="_blank"><strong>WIN a trip to the Olympic</strong><strong><br />
<strong>Stadium next April for</strong><br />
<strong>your school!</strong></strong></a></p>
<p><strong>Are you ready to go for Gold? Get your school involved</strong><strong><br />
<strong>in the build up to London 2012 by taking on Olympic</strong><br />
<strong>and Paralympic sports to raise funds for vital medical</strong><br />
<strong>research into child health.</strong></strong></p>
<p><a href="http://www.teachersnews.co.uk/news/amr091111/stats/index.php?action=l4" target="_blank">Challenge your pupils to cover 2012kms</a> by running, walking, cycling,<br />
swimming, kayaking&#8230; just choose your sports and commit to raising funds<br />
for Action Medical Research.</p>
<p><strong>Register before the end of November to be in with a chance to take part in</strong><strong><br />
<strong>the Gold Challenge Stadium Parade in the Olympic Stadium.</strong></strong></p>
<p><strong>Click onto the link to find out more.</strong></p>
<p><a title="Win a trip to Olympics 2012" href="http://familygoldchallenge.org" target="_blank">http://familygoldchallenge.org</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/win-a-trip-to-the-olympic-stadium-next-april-for-your-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Sport Challenge</title>
		<link>http://wassp.net/create-sport-challenge</link>
		<comments>http://wassp.net/create-sport-challenge#comments</comments>
		<pubDate>Thu, 26 May 2011 11:55:47 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9568</guid>
		<description><![CDATA[5 x year 9s entered the ‘Create Sport Challenge’ comp and reached the NW Regional Finals. To do this they had to write a report of their research to find a suitable site to build a sports stadium in their locality. They also had to decide on what it would look like and what other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wassp.net/wp-content/uploads/2011/05/ICE-Finals-004.jpg"><img class="alignright size-medium wp-image-9701" title="ICE Finals 004" src="http://wassp.net/wp-content/uploads/2011/05/ICE-Finals-004-250x300.jpg" alt="" width="250" height="300" /></a>5 x year 9s entered the ‘Create Sport Challenge’ comp and reached the NW Regional Finals. To do this they had to write a report of their research to find a suitable site to build a sports stadium in their locality. They also had to decide on what it would look like and what other facilities may be needed in the area. They were mentored by Thomas Coon from ICE (Institute of Civil Engineers) and Alex Treanor from Yr 12. The whole project was overseen and facilitated by Miss S Jones (Assistant Head) who ran the after school and lunchtime sessions where the team had to research their ideas and build their model.</p>
<p>For the regional final they had to travel to the ICE HQ at the Cube in Manchester with a model of their project to present to the judges. After a rigorous judging process they received the runners up trophy coming 2nd to Knutsford High School.</p>
<p><a href="http://wassp.net/wp-content/uploads/2011/05/ICE-Finals-007.jpg"><img class="alignright size-medium wp-image-9702" title="ICE Finals 007" src="http://wassp.net/wp-content/uploads/2011/05/ICE-Finals-007-300x225.jpg" alt="" width="300" height="225" /></a>It was a fantastic experience for them and they did us proud. The students were Connor Jepson, Stan Smith, Matthew Carman, Jack Wareing and Bradley Newton.</p>
<p>Tom from ICE said ‘I couldn’t believe how much they had taken in and remembered from all the sessions we had done. Also their confidence and presentation skills have doubled since they started this and the judges were very impressed with the way they put forward their proposal’</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/create-sport-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bobsleigh Champion Visit</title>
		<link>http://wassp.net/world-bobsleigh-champion-visit</link>
		<comments>http://wassp.net/world-bobsleigh-champion-visit#comments</comments>
		<pubDate>Thu, 26 May 2011 11:24:27 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Bronze]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sled]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[Youth Sport Trust]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9559</guid>
		<description><![CDATA[Tues 26th April saw a visit to school from Nicola organized by the Youth Sport Trust through Miss S Jones &#38; Mrs L Hutt. The school has played host to many such visits in the past with top athletes from a variety of sports such as Cycling, swimming, boxing &#38; hockey. They are meant to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wassp.net/wp-content/uploads/2011/05/nicola-1.jpg"><img class="alignright size-medium wp-image-9709" title="nicola 1" src="http://wassp.net/wp-content/uploads/2011/05/nicola-1-211x300.jpg" alt="" width="211" height="300" /></a>Tues 26<sup>th</sup> April saw a visit to school from Nicola organized by the Youth Sport Trust through Miss S Jones &amp; Mrs L Hutt. The school has played host to many such visits in the past with top athletes from a variety of sports such as Cycling, swimming, boxing &amp; hockey. They are meant to inspire students to achieve and be the best they can no matter where their talents lie.</p>
<p>Nicola met with a group of Physical Education Gifted &amp; Talented students and our Living 4 Sport group. She gave an inspirational presentation about her life in sport and her own memories of a sometimes difficult childhood. The students learned a lot about determination and motivation to succeed against the odds. They also got the opportunity to see and hold a World Championship Gold Medal!</p>
<p>Nicola’s primary sporting background is within Athletics when she represented GB on many occasions but injury prevented her from competing in the 2000 Olympics.</p>
<p>On her recovery she was asked to try out for the GB Bobsleigh team and had an immediate impact. She was brakewoman for the GB 1 team in the inaugural womens race in the 2002 Winter Olympics.</p>
<p>In the 02/03 season she began driving the sled. She was now 1<sup>st</sup> choice driver for the GB 1 Team and in the World Championships in Calgary she won a Silver medal – the best result in GB Bobsleigh history for 40yrs!</p>
<p>The team continued to improve and by 08/09 they had notched up 1 silver &amp; 2 bronzes in the World Cup &amp; a bronze in the European Championships. Their crowning glory was a Gold Medal (see pic) in the World Championships at Lake Placid in 2009.</p>
<p><a href="http://wassp.net/wp-content/uploads/2011/05/nic-2.jpg"><img class="alignleft size-medium wp-image-9708" style="margin-right: 18px;" title="nic 2" src="http://wassp.net/wp-content/uploads/2011/05/nic-2-285x300.jpg" alt="" width="285" height="300" /></a></p>
<div class="alignmid" style="float: left; margin-right: 18px;"><a href="http://wassp.net/wp-content/uploads/2011/05/ICE-007.jpg"><img class="alignmid size-medium wp-image-9706" style="margin-bottom: 10px;" title="ICE 007" src="http://wassp.net/wp-content/uploads/2011/05/ICE-007-300x140.jpg" alt="" width="280" height="130" /></a><br />
<a href="http://wassp.net/wp-content/uploads/2011/05/ICE-001.jpg"><img class="alignmid size-medium wp-image-9705" title="ICE 001" src="http://wassp.net/wp-content/uploads/2011/05/ICE-001-300x155.jpg" alt="" width="280" height="145" /></a></div>
<p><a href="http://wassp.net/wp-content/uploads/2011/05/ICE-008.jpg"><img class="alignmid size-medium wp-image-9707" title="ICE 008" src="http://wassp.net/wp-content/uploads/2011/05/ICE-008-300x294.jpg" alt="" width="300" height="294" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/world-bobsleigh-champion-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainbury&#8217;s Paralympic Sport</title>
		<link>http://wassp.net/sainburys-paralympic-sport</link>
		<comments>http://wassp.net/sainburys-paralympic-sport#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:46:42 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Club Forums]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Priestley College]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[Warrington Collegiate]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Active Kids]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Sainsburys]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9417</guid>
		<description><![CDATA[Sainsbury&#8217;s is an official partner of the London 2012 Paralympic Games and wants to help 1 million school children try a Paralympic sport. To get you started, they are offering a free sports kit to those schools who register on line. The kit will arrive in Sept 11 and will give you the chance to play some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sainsbury&#8217;s is an official partner of the London 2012 Paralympic Games and wants to help 1 million school children try a Paralympic sport.</p>
<p>To get you started, they are offering a free sports kit to those schools who register on line. <strong>The kit will arrive in Sept 11 </strong>and will give you the chance to play some of the following Paralympic sports: <strong>Goalball, Sitting Volleyball and Blind Football.</strong></p>
<p>To register your school go on line to: <a href="http://www.sainsbury.co.uk/1millionkids" target="_blank">click</a> (<a href="http://www.sainsbury's.co.uk/1millionkids">www.sainsbury&#8217;s.co.uk/1millionkids</a>)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/sainburys-paralympic-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Website &#8211; Your School Games</title>
		<link>http://wassp.net/new-government-website-your-school-games</link>
		<comments>http://wassp.net/new-government-website-your-school-games#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:50:55 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Birchwood]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Priestley College]]></category>
		<category><![CDATA[Sir Thomas Boteler]]></category>
		<category><![CDATA[St Gregory's]]></category>
		<category><![CDATA[Warrington Collegiate]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[multi sports]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary competition]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9350</guid>
		<description><![CDATA[Today sees the launch of the government&#8217;s new website; Your School Games! In the run up to the 2012 Olympic and Paralympic games, log onto their website for more information on how to register your school and so creating a year round calendar of competitions for all your students. The School Games will officially start in September [...]]]></description>
			<content:encoded><![CDATA[<p>Today sees the launch of the government&#8217;s new website; Your School Games! In the run up to the 2012 Olympic and Paralympic games, log onto their <a href="http://www.yourschoolgames.com">website</a> for more information on how to register your school and so creating a year round calendar of competitions for all your students.</p>
<p>The School Games will officially start in September 2011, where a number of competitive sports will involve young children from year 3 to 13 taking part.</p>
<p><span style="text-decoration: underline;"><strong>It will consist of 4 levels:</strong></span></p>
<ul>
<li>Intra school competitions</li>
<li>Regular local interschool competitions</li>
<li>Annual area/county multi sports school games festivals</li>
<li>National multi sport events.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/new-government-website-your-school-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Hall Athletics</title>
		<link>http://wassp.net/sports-hall-athletics-2</link>
		<comments>http://wassp.net/sports-hall-athletics-2#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:57:22 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cardinal Newman]]></category>
		<category><![CDATA[Culcheth]]></category>
		<category><![CDATA[Great Sankey]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Lysander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[Woolston]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Birchwood Leisure and Tennis Centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Indoor Track]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Running Events]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Speed Bouncing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Talented]]></category>
		<category><![CDATA[Throwing]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=9069</guid>
		<description><![CDATA[The Warrington School Sport Partnership&#8217;s Sportshall Athletics Final was held at Birchwood Leisure and Tennis Centre (sports hall) on Wednesday 9th February 2011.  This was a high energy, non stop event in which teams of Y5/6 pupils took part in a number of indoor track and field disciplines, individual and relay running events, jumping, throwing, balancing and [...]]]></description>
			<content:encoded><![CDATA[<p>The Warrington School Sport Partnership&#8217;s Sportshall Athletics Final was held at Birchwood Leisure and Tennis Centre (sports hall) on Wednesday 9th February 2011.  This was a high energy, non stop event in which teams of Y5/6 pupils took part in a number of indoor track and field disciplines, individual and relay running events, jumping, throwing, balancing and speed bouncing.</p>
<p>The event was organised by Competition Manager, David Quartermain and the cluster schools involved were:<br />
<strong><span style="text-decoration: underline;">Cluster</span>                                   <span style="text-decoration: underline;">Participant Schools<br />
</span></strong>Cardinal Newman                St Peters<br />
Penketh                                    Penketh Community<br />
Lysander                                 Christchurch<br />
Bridgewater                            Stockton Heath / St Matthews<br />
Lymm                                        Statham / Ravenbank<br />
Great Sankey                          Barrow Hall<br />
Woolston                                  Bruche<br />
Culcheth                                   St Helens / Croft</p>
<p>Interest in Sportshall athletics has grown over the last few years, thanks to the repeated staging of the Y5/6 event.  A year 7 / 8 event is also due to run, which will be useful for secondary schools looking to identify talented athletes in the run up to the summer season.</p>
<p><strong>More details regarding the Warrington School Sport Partnership&#8217;s Sportshall Athletics Final is to follow shortly.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/sports-hall-athletics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Dance!!</title>
		<link>http://wassp.net/lets-dance</link>
		<comments>http://wassp.net/lets-dance#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:25:52 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Pyramid Centre]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Warrington]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8994</guid>
		<description><![CDATA[We Like to Boogie! With the popularity of TV shows such as Strictly Come Dancing and So You Think You Can Dance, it’s  no wonder that’s there’s been a resurgence of interest in Dance of late, with more and more young people and adults discovering the joys and benefits of moving to music. In Warrington [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">We Like to Boogie!</span></p>
<p>With the popularity of TV shows such as Strictly Come Dancing and So You Think You Can Dance, it’s  no wonder that’s there’s been a resurgence of interest in Dance of late, with more and more young people and adults discovering the joys and benefits of moving to music.</p>
<p>In Warrington there are many opportunities for young people in particular to get into Dance. At school, dance is an established part of the PE curriculum and is developing beyond its traditional forms thanks to teacher training offered to schools, such as ‘Essentially Dance’ being run this Spring and the development of ‘Dance Leaders’ (young people who lead dance activity for their peers).</p>
<p>Dance is also increasingly appearing in some guise or other beyond the school day, with activities such as Cheer Leading, Street Dance, Zumba and Break Dancing  springing up, aimed at engaging a wider range of students.  School sport events also regularly feature dance-type activity, with dance evenings and the School Sport Partnership’s new ‘Gym Xplosion’ competition being run at the end of March – a blend of gymnastics, aerobics and choreography skills performed as part of a team.</p>
<p>Community dance activity is also available, with classes for all ages, in all genres of dance running at community and youth centres, in the Pyramid Centre and at various settings across the town.  Contact the Family’s Information Service, visit the <a href="http://www.wassp.net/">www.wassp.net</a> activity finder, or search the net for more information.</p>
<p>On the 19<sup>th</sup> January, schools across the country joined in with a dance world record attempt, aiming to beat the Guinness World Record for the number of people taking part in the same dance, at the same time.  The dance took place at 20 to 12, to mark 555 days to the lighting of the Olympic Torch.  Warrington schools, such as Stockton Health, Appleton Thorn, Penketh South, Bewsey, St Elphin’s, Green Lane, Sir Thomas Boteler and Penketh <strong>(click <a href="http://www.penkethhigh.com/communications/66-featured/578-pupils-take-part-in-world-record-attempt.html ">here</a> for a direct link to Penketh website)</strong> all joined in the fun, and although on this occasion the record proved too tough to beat, another attempt will be staged during National School Sport Week (30<sup>th</sup> June to 3<sup>rd</sup> July).  Details will be posted on the School Sport Partnership website <a href="http://www.wassp.net/">www.wassp.net</a>, and also on <a href="http://www.saveschoolsport.com/">www.saveschoolsport.com</a> – keep an eye out for announcements in the weeks to come, as anyone can join in!  Why not get involved with your child’s school, or get your community group involved, and become part of the record books!</p>
<p>With so much dancing activity available, and with the fantastic physical and emotional health benefits that can be experienced through moving to music, it looks like there’s no excuse NOT to dust off your dancing shoes – so come on everybody – Let’s Dance!!</p>
<p><a href="http://wassp.net/wp-content/uploads/2011/02/National-School-Sport-Dance-19th-Jan-11.jpg"><img class="aligncenter size-medium wp-image-8995" title="National School Sport Dance (19th Jan 11)" src="http://wassp.net/wp-content/uploads/2011/02/National-School-Sport-Dance-19th-Jan-11-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/lets-dance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISC (Disability Inclusive Sports Club)</title>
		<link>http://wassp.net/disc-disability-inclusive-sports-club</link>
		<comments>http://wassp.net/disc-disability-inclusive-sports-club#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:36:22 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[William Beamont]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Cheshire Jets]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wheel Chair]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8976</guid>
		<description><![CDATA[DISC (Disability Inclusive Sports Club) meet every Wednesday evening between 6:30 &#8211; 8pm at William Beamont&#8217;s School Sports Hall. Bradley Gleave who attends Penketh High School, has increased his level of fitness and sport after being inspired at a disability event which was held in Latchford. He has since won the wheel chair slalom, but it [...]]]></description>
			<content:encoded><![CDATA[<p>DISC <strong>(Disability Inclusive Sports Club)</strong> meet every Wednesday evening between 6:30 &#8211; 8pm at William Beamont&#8217;s School Sports Hall.</p>
<p>Bradley Gleave who attends Penketh High School, has increased his level of fitness and sport after being inspired at a disability event which was held in Latchford. He has since won the wheel chair slalom, but it was the basket ball session taken by the Cheshire Jets that inspired Bradley. He now attends a community basket ball club and is playing for St Helen&#8217;s Vikings at Lansbury Bridge. He now also attends a local gym in his PE session with the help of a TA.</p>
<p>For more disability news click <a href="http://www.disabilitypartnership.org.uk">here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wassp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wassp.net/disc-disability-inclusive-sports-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Athletics Held At Penketh High School</title>
		<link>http://wassp.net/8916</link>
		<comments>http://wassp.net/8916#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:32:55 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penketh]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://wassp.net/?p=8916</guid>
		<description><![CDATA[The indoor athletics event which took place on Thurs 13th January 2011 at Penketh High School was a great success; thanks to the hard work and dedication of the whole team. In total there were about 22 leaders to assist in the smooth running of the afternoon. In order for the Cluster Competition to take place, a bus was hired [...]]]></description>
